| 2FF03 - incorrect color histogram feature specification | |
| Cause: | There was a SQL/MM Still Image exception. This exception was caused by one of the following.
- The specified color value was null or invalid. - The specified frequency value was null or invalid. - The input color and frequency arrays were not equal in size. - The SI_ColorList array attribute had reached the maximum size. |
| Action: | Ensure that the following are true(as applicable to your case):
- The color and frequency values are not null. - The SI_Color attribute values are integers from 0 to 255. - The frequency value is a double precision number from 0 to 100. - The color and frequency arrays are equal in size and the size of the arrays is less than the SI_MaxHistogramLength value listed in the SI_VALUES view in the SI_INFORMTN_SCHEMA. Refer to the Oracle Multimedia documentation for more information on constructing SI_ColorHistogram objects. |
| IMG-02004 | |
Custom Search
|
| More Oracle errors | |
| DRG-50703 | listener startup error |
| RMAN-07256 | cannot change priority of child failure |
| RMAN-06745 | skipping datafile copy string; already backed up string time(s) |
| ORA-00823 | Specified value of sga_target greater than sga_max_size |
| ORA-29804 | missing DATA keyword |
| ORA-41636 | invalid duration specification at the primitive event level |
| PROC-00005 | User does not have permission to perform a cluster registry operation on this key. |
| PCC-00019 | Unable to obtain bind variables at line number in file string |
| ORA-55208 | Too many matching levels were found for the input data |
| DIA-48243 | Additional Fields must be declared nulls allowed |
| PLS-00521 | ORDER methods must be declared with 1 (one) parameter in addition to (optional) SELF. |
| ORA-00283 | recovery session canceled due to errors |
| ORA-12098 | cannot comment on the materialized view |
| RMAN-06766 | Tablespace string will not be encrypted in future backup sets |
| PCC-02328 | undefined struct member |
| ORA-01874 | time zone hour must be between -12 and 14 |
| PGU-41071 | missing LANGUAGE parameter |
| ORA-07683 | sou2os: $SETPRV reset error |
| ORA-12723 | regular expression too complex |
| ORA-24439 | success with PLSQL compilation warning |
| TOP 20 Oracle errors | |
| ORA-12504 | TNS:listener was not given the SERVICE_NAME in CONNECT_DATA |
| RMAN-20079 | full resync from primary database is not done |
| ORA-14411 | The DDL cannot be run concurrently with other DDLs |
| ORA-14760 | ADD PARTITION is not permitted on Interval partitioned objects |
| ORA-10877 | error signaled in parallel recovery slave string |
| ORA-32701 | Hang detected |
| ORA-00838 | Specified value of MEMORY_TARGET is too small, needs to be at least stringM |
| ORA-16665 | timeout waiting for the result from a database |
| ORA-16957 | SQL Analyze time limit interrupt |
| ORA-16664 | unable to receive the result from a database |
| RMAN-08132 | WARNING: cannot update recovery area reclaimable file list |
| ORA-00000 | normal, successful completion |
| ORA-16766 | Redo Apply is stopped |
| ORA-00837 | Specified value of MEMORY_TARGET greater than MEMORY_MAX_TARGET |
| RMAN-08137 | WARNING: archived log not deleted as it is still needed |
| DIA-48122 | error with opening the ADR block file [string] [string] |
| ORA-47988 | password should contain at least one numeric and one alphabetic character |
| IMP-00057 | Warning: Dump file may not contain data of all partitions of this table |
| ORA-00001 | unique constraint (string.string) violated |
| ORA-55508 | Invalid input to Flashback Transaction Backout |
| Your own TOP 20 Oracle errors | |
| IMG-02003 | 2FF03 - incorrect color histogram feature specification |